highFHREpisodePercentiles property

List highFHREpisodePercentiles
final

Implementation

static final List highFHREpisodePercentiles = [
  //criteria for confirming high FHR episodes
  // gestAge, 3rd percentile, 10th percentile of healthy fetus
  [26, 11.75, 12.75],
  [27, 11.75, 12.75],
  [28, 11.5, 12.75],
  [29, 11.5, 13],
  [30, 11.5, 13],
  [31, 11.75, 13],
  [32, 11.75, 13.25],
  [33, 12, 13.25],
  [34, 12, 13.5],
  [35, 12.25, 14],
  [36, 12.5, 14.25],
  [37, 12.5, 14.5],
  [38, 12.75, 14.5],
  [39, 12.75, 14.75],
  [40, 12.5, 14.75],
  [41, 12.75, 14.75]
];